Holiday Entertainment Takes Flight at BNA®
Puppet Truck, Santa, Balloon Artist, Live Music
NASHVILLE – Nashville International Airport® has kicked off a celebration for the holidays with a full schedule of live music and special happenings to entertain travelers through Christmas Eve.
Happening today: a visit from the Metro Nashville Public Library/Wishing Chair Productions’ Puppet Truck with two performances for travelers. This marionette version of “Puss n Boots” is a new, jazz-infused take on the classic Brothers Grimm story. Also paying a visit on Dec. 22 will be Santa and a balloon artist.
Travelers should be sure to check the events schedule at https://flynashville.com/events to add some festivities to their holiday travel.
Dec | South Terminal Stage (pre-security, near Green Beans Coffee and the Concourses C/D exit) All performance times are Noon – 2 p.m. unless otherwise noted. |
14 | Puppet Truck performances: 11:30 a.m. & 1:30 pm |
14 | Todd London Trio: 2:30 p.m. to 4:30 p.m. |
15 | Joe West Duo |
16 | Birdsong Strings Quintet |
17 | Billy Gaines |
20 | John Richards: 9:30 a.m. to 11:30 a.m. |
20 | Michael Fair: Noon to 3 p.m. |
20 | Sandy Claus: 1 p.m. to 3 p.m. |
21 | ACT IV (Music Translator through Bridges for ADA) |
21 | John Birdsong Jazz Quintet: 5 p.m. to 7 p.m. |
22 | Joe West Trio: 11 a.m. to 1 p.m. |
22 | Santa & Balloon Artist: 2 p.m. to 4 p.m. |
23 | Karlton Taylor: 9:30 a.m. to 12:30 p.m. |
23 | Michael Fair featuring Teri Reid: 1 p.m. to 4 p.m. |
24 | Sonja Hopkins: 11 a.m. to 2 p.m. |
Dec | Concourses A/B Rotunda (secure side) All performances from Noon to 2 p.m. unless otherwise noted. |
16 | Kent Goodson |
17 | John England Duo |
19 | Dan Schafer: 2 p.m. to 4 p.m. |
20 | Joe West: 11 a.m. to 1 p.m. |
20 | Marty Crum Trio Strolling terminal: 1 p.m. to 3 p.m. |
23 | Rob Harris: 10 a.m. to 1 p.m. |
23 | Karlton Taylor: 2 p.m. to 5 p.m. |
24 | Diane Marino Duo: Noon to 3 p.m. |
Dec | North Terminal Stage (pre-security, near the Concourses A/B exit) |
22 | Santa & Balloon Artist: 2 p.m. to 4 p.m. |
DEC | Concourse D (secure side, between Gates D3 and D4) All times from Noon to 2 p.m. unless otherwise noted. |
12 | Gerald Jenkins: 2 p.m. to 4 p.m. |
13 | Diane Marino Duo |
16 | Joe West |
17 | Kathy Kuhn Duo |
19 | Michael Fair Duo: 2 p.m. to 4 p.m. |
20 | Diane Marino Duo |
23 | Joe West: 10 a.m. to 1 p.m. |
23 | Jim Hayden: 2 p.m. to 5 p.m. |
24 | Rob Harris: Noon to 3 p.m. |
About Nashville International Airport
As infrastructure critical to the region’s growth and prosperity, BNA® is a vital asset for Middle Tennessee and serves as a gateway to Music City and beyond. According to a recent study, in 2019 alone, BNA generated more than $8.1 billion in total economic impact, supported more than 76,000 jobs in the region and produced more than $443 million in state, local and federal taxes. BNA receives no local tax dollars. For more information, visit flynashville.com. Follow us on Facebook: @NashvilleInternationalAirport, Twitter: @Fly_Nashville and Instagram: @FlyNashville. Learn more about BNA® Vision, our expansion and renovation plan for the airport, at BNAVision.com.
NASHVILLE INTERNATIONAL AIRPORT®, ®, COMMANDER BERRY FIELD®, JOHN C. TUNE AIRPORT®, and JWN®, among others, are the registered trademarks and trademarks of The Metropolitan Nashville Airport Authority (“MNAA”). Use of these trademarks without permission from MNAA is strictly prohibited.
###